Guidance

Statutory Paternity Pay (adoption) pay tables 2023

Updated 6 April 2024

2 April to 1 July 2023

Matching week (Sunday to Saturday) Latest start date for employment with you
2 April 2023 to 8 April 2023 15 October 2022
9 April 2023 to 15 April 2023 22 October 2022
16 April 2023 to 22 April 2023 29 October 2022
23 April 2023 to 29 April 2023 5 November 2022
30 April 2023 to 6 May 2023 12 November 2022
7 May 2023 to 13 May 2023 19 November 2022
14 May 2023 to 20 May 2023 26 November 2022
21 May 2023 to 27 May 2023 3 December 2022
30 May 2023 to 3 June 2023 10 December 2022
4 June 2023 to 10 June 2023 17 December 2022
11 June 2023 to 17 June 2023 24 December 2022
18 June 2023 to 24 June 2023 31 December 2022
25 June 2023 to 1 July 2023 7 January 2023

2 July to 30 September 2023

Matching week (Sunday to Saturday) Latest start date for employment with you
2 July 2023 to 8 July 2023 14 January 2023
9 July 2023 to 15 July 2023 21 January 2023
16 July 2023 to 22 July 2023 28 January 2023
23 July 2023 to 29 July 2023 4 February 2023
30 July 2023 to 5 August 2023 11 February 2023
6 August 2023 to 12 August 2023 18 February 2023
13 August 2023 to 19 August 2023 25 February 2023
20 August 2023 to 26 August 2023 4 March 2023
27 August 2023 to 2 September 2023 11 March 2023
3 September 2023 to 9 September 2023 18 March 2023
10 September 2023 to 16 September 2023 25 March 2023
17 September 2023 to 23 September 2023 1 April 2023
24 September 2023 to 30 September 2023 8 April 2023

1 October 2023 to 6 January 2024

Matching week (Sunday to Saturday) Latest start date for employment with you
1 October 2023 to 7 October 2023 15 April 2023
8 October 2023 to 14 October 2023 22 April 2023
15 October 2023 to 21 October 2023 29 April 2023
22 October 2023 to 28 October 2023 5 May 2023
29 October 2023 to 4 November 2023 13 May 2023
5 November 2023 to 11 November 2023 20 May 2023
12 November 2023 to 18 November 2023 27 May 2023
19 November 2023 to 25 November 2023 3 June 2023
26 November 2023 to 2 December 2023 10 June 2023
3 December 2023 to 9 December 2023 17 June 2023
10 December 2023 to 16 December 2023 24 June 2023
17 December 2023 to 23 December 2023 1 July 2023
24 December 2023 to 30 December 2023 8 July 2023
31 December 2023 to 6 January 2024 15 July 2023

7 January to 6 April 2024

Matching week (Sunday to Saturday) Latest start date for employment with you
7 January 2024 to 13 January 2024 22 July 2023
14 January 2024 to 20 January 2024 29 July 2023
21 January 2024 to 27 January 2024 5 August 2023
28 January 2024 to 3 February 2024 12 August 2023
4 February 2024 to 10 February 2024 19 August 2023
11 February 2024 to 17 February 2024 26 August 2023
18 February 2024 to 24 February 2024 2 September 2023
25 February 2024 to 2 March 2024 9 September 2023
3 March 2024 to 9 March 2024 16 September 2023
10 March 2024 to 16 March 2024 23 September 2023
17 March 2024 to 23 March 2024 30 September 2023
24 March 2024 to 30 March 2024 7 October 2023
31 March 2024 to 6 April 2024 14 October 2023

7 April to 25 May 2024

Matching week (Sunday to Saturday) Latest start date for employment with you
7 April 2024 to 13 April 2024 21 October 2023
14 April 2024 to 20 April 2024 28 October 2023
21 April 2024 to 27 April 2024 4 November 2023
28 April 2024 to 4 May 2024 11 November 2023
5 May 2024 to 11 May 2024 18 November 2023
12 May 2024 to 18 May 2024 25 November 2023
19 May 2024 to 25 May 2024 2 December 2023