Employment-Related Securities Manual: Main Contents
Updates to this guidance | Search this Manual
This manual contains guidance on the taxation and NICs treatment
of securities (which includes shares and options over securities),
which are used to remunerate employees, including directors. These
are referred to as employment-related securities and options.
This guidance manual is an updated version of material
previously in the Share Schemes Manual and is being released in
stages. From this main contents page, you will only be able to link
to those sections which have already been published.
Further guidance scheduled for publication in 2008:
- Expanded guidance on:
the scope of the legislation and definitions
securities options
- Further additions to the new International section
- Further guidance and/or links regarding approved schemes
Table of Contents
| ERSM10000 | Introduction |
| ERSM20000 | Scope of the Legislation and Definitions |
| ERSM30000 | Restricted Securities |
| ERSM40000 | Convertible Securities |
| ERSM50000 | Securities with Artificially Depressed Market Value |
| ERSM60000 | Securities with Artificially Enhanced Market Value |
| ERSM70000 | Securities acquired for less than Market Value |
| ERSM80000 | Securities disposed of for more than Market Value |
| ERSM90000 | Post-acquisition benefits from Securities |
| ERSM100000 | University Spin-outs |
| ERSM110000 | Securities Options |
| ERSM140000 | Reporting Requirements – Form 42 |
| ERSM160000 | International |
| ERSM170000 | PAYE & NICs including NIC elections |
| ERSM180000 | CGT interface |
| ERSM190000 | Employer interface |
| ERSM200000 | Public Offer - Priority Share Allocations |
| ERSM210000 | Disclosure Rules |
| ERSM220000 | Valuation issues |
| ERSM300000 | Introduction to tax advantaged schemes |
| ERSM310000 | Company Share Option Plan (CSOP) |
| ERSM320000 | Save as You Earn (SAYE) |
| ERSM330000 | Share Incentive Plan (SIP) |
| ERSM340000 | Enterprise Management Incentives (EMI) |
| ERSM500000 | Legislation |
